There are numerous methods to assess the worth of an education at IAU RAK. Students won’t be dissatisfied with their education from IAU RAK, regardless of whether they look at increased earning potential, professional worth, or personal fulfillment from reaching academic goals. In terms of cost-quality comparison, IAU RAK is a good choice. The tuition at IAU RAK is reasonably priced to enable the typical person to afford and realistically pursue a high-quality education.
Undergraduate Program | Fee Per Year (AED) | VAT (AED) | Total Fee (AED) |
---|---|---|---|
Bachelor of Business Administration | 25000 | 1250 | 26250 |
Bachelor of Business Administration in Accounting | 25000 | 1250 | 26250 |
Bachelor of Information Technology | 25000 | 1250 | 26250 |
Graduate Program | Fee Per Year (AED) | VAT (AED) | Total Fee (AED) |
---|---|---|---|
Master of Business Administration (MBA) | 30000 | 1500 | 31500 |
MBA in Business Analytics | 30000 | 1500 | 31500 |
MBA in Management Information Systems | 30000 | 1500 | 31500 |
Student Visa Fee | 5500 AED |
Accommodation | Fee Per Month (AED) | VAT (AED) | Total Fee (AED) |
---|---|---|---|
Single Occupancy | 3000 | 150 | 3150 |
Double Occupancy | 1500 | 75 | 1575 |
Four Occupancy | 1000 | 50 | 1050 |
Shared Occupancy | 700 | 35 | 735 |
Account Name | IAU Education FZ LLC |
Account Number | 0333456725001 |
IBAN | AE390400000333456725001 |
Bank | RAK Bank |
Bank Address | Umm Hurrair , Dubai |
Swift Code | NRAKAEAK |
*All Fees (including Registration & Application) are subject to VAT as applicable.
*Fees can be paid via cheque, bank transfer, credit/debit card, or online payment portal.
*This fee structure is applicable only for students studying in RAK Campus.
*Refunds will be processed according to our Refund Policy.
*Cheque submitted are subject to realization.
*All bank charges have to be borne by the Student.
*IAU Education FZ LLC is authorized to collect the Fees on behalf of IAU RAK Campus.